@KernelCurry | KernelCurry.com
Original Blog Post: http://leve.rs/blog/using-historical-data-to-rank-the-top-magic-the-gathering-cards/
WayBack Mchine Link: https://web.archive.org/web/20140523013429/http://leve.rs/blog/using-historical-data-to-rank-the-top-magic-the-gathering-cards/
These rankings will be updated soon by using the new mtgapi.com rankings feature.
Rank | Name | Score |
---|---|---|
1 | Brainstorm | 26.29990147209 |
2 | Force of Will | 23.845896635713 |
3 | Scalding Tarn | 19.123089100452 |
4 | Wasteland | 17.883334131147 |
5 | ponder | 17.571653383041 |
6 | Delver of Secrets | 14.8567989192 |
7 | Volcanic Island | 14.399593790243 |
8 | Lightning Bolt | 13.529367383741 |
9 | Spell Pierce | 13.216734677266 |
10 | Misty Rainforest | 12.117212221908 |
11 | Daze | 11.794501123266 |
12 | Swords to Plowshares | 10.079331612905 |
13 | Gitaxian Probe | 9.4591974295309 |
14 | Stoneforge Mystic | 8.6176875700701 |
15 | Plains | 8.5230544925301 |
16 | Tarmogoyf | 8.0645418419479 |
17 | Island | 7.8595592517218 |
18 | Polluted Delta | 7.6511532828569 |
19 | Deathrite Shaman | 7.485056579577 |
20 | Tropical Island | 7.1673414144609 |
21 | Underground Sea | 6.6925203354867 |
22 | Tundra | 6.2259229921984 |
23 | Flooded Strand | 6.2229165599352 |
24 | True-Name Nemesis | 6.1430760195056 |
25 | Arid Mesa | 5.6337272782916 |
26 | Pyroblast | 5.4675006462131 |
27 | Thoughtseize | 5.3796213721398 |
28 | Flusterstorm | 5.3342566442246 |
29 | Nimble Mongoose | 5.2756684087624 |
30 | Jace, the Mind Sculptor | 4.6869767500406 |
31 | Abrupt Decay | 4.6246126171098 |
32 | Snapcaster Mage | 4.6061495863475 |
33 | Chain Lightning | 4.3534015993113 |
34 | Stifle | 4.1976997153429 |
35 | Red Elemental Blast | 4.1528205696006 |
36 | Verdant Catacombs | 3.8921471773022 |
37 | Surgical Extraction | 3.886556334148 |
38 | Mountain | 3.8270015381719 |
39 | Sensei's Divining Top | 3.5849627147916 |
40 | Vendilion Clique | 3.3842964297272 |
41 | Grim Lavamancer | 3.2457104147708 |
42 | Goblin Guide | 3.2332246332226 |
43 | Ancient Tomb | 3.1881548767483 |
44 | Phyrexian Revoker | 3.1034295144214 |
45 | Rest in Peace | 3.1006444028749 |
46 | Thalia, Guardian of Thraben | 3.0684347912253 |
47 | Mother of Runes | 3.0260284003541 |
48 | Liliana of the Veil | 2.9830842721966 |
49 | Rishadan Port | 2.7191676888325 |
50 | Lotus Petal | 2.6922967557254 |
51 | Karakas | 2.6769488741256 |
52 | Spell Snare | 2.6424846967822 |
53 | Meddling Mage | 2.6141277915134 |
54 | AEther Vial | 2.5944843046303 |
55 | Bayou | 2.4179633631893 |
56 | Hymn to Tourach | 2.4174009921037 |
57 | Umezawa's Jitte | 2.3731140705093 |
58 | Terminus | 2.2588009996012 |
59 | Batterskull | 2.1804564657965 |
60 | Painter's Servant | 2.1280998040393 |
61 | Grindstone | 2.1280998038701 |
62 | Price of Progress | 2.1226629843916 |
63 | Grafdigger's Cage | 2.0590845429617 |
64 | Submerge | 1.9884293964527 |
65 | Counterbalance | 1.9624450772279 |
66 | Flickerwisp | 1.9350139778755 |
67 | Serra Avenger | 1.932322670283 |
68 | Intuition | 1.9133247245176 |
69 | Goblin Welder | 1.8615380821877 |
70 | Baleful Strix | 1.8405799352411 |
71 | Griselbrand | 1.8293827588171 |
72 | Show and Tell | 1.7122902072321 |
73 | Seat of the Synod | 1.7075434553609 |
74 | Creeping Tar Pit | 1.5577746858452 |
75 | Lava Spike | 1.5436672534735 |
76 | Misdirection | 1.5106255646123 |
77 | Cabal Therapy | 1.4701107643 |
78 | Lion's Eye Diamond | 1.4137836718938 |
79 | Duress | 1.3903397400402 |
80 | Shardless Agent | 1.3900511585358 |
81 | Rough // Tumble | 1.3812966355494 |
82 | Dark Confidant | 1.3117675422822 |
83 | Pithing Needle | 1.3113732407751 |
84 | City of Traitors | 1.3083410522694 |
85 | Horizon Canopy | 1.3072585715889 |
86 | Great Furnace | 1.2999497439722 |
87 | Mox Opal | 1.2780188630331 |
88 | Ancestral Vision | 1.2510461761533 |
89 | Ancient Grudge | 1.2274703499572 |
90 | Emrakul, the Aeons Torn | 1.1790136926617 |
91 | Entreat the Angels | 1.165153131349 |
92 | Sword of Fire and Ice | 1.1553362729862 |
93 | Sneak Attack | 1.1369457552703 |
94 | Spirit of the Labyrinth | 1.1305295816714 |
95 | Tormod's Crypt | 1.1175534265478 |
96 | Preordain | 1.1155840373571 |
97 | Counterspell | 1.0931167702087 |
98 | Ethersworn Canonist | 1.0824733650086 |
99 | Wooded Foothills | 1.0631261077269 |
100 | Golgari Charm | 1.0586405064482 |
101 | Young Pyromancer | 1.040658213279 |
102 | Sulfuric Vortex | 0.98111266293856 |
103 | Wear // Tear | 0.97525348548797 |
104 | Dark Ritual | 0.96989117238575 |
105 | Cabal Ritual | 0.96873953926016 |
106 | Infernal Tutor | 0.96862610153368 |
107 | Sylvan Library | 0.92952026615703 |
108 | Blood Moon | 0.91714803259651 |
109 | Disfigure | 0.91310811561876 |
110 | Swamp | 0.90347297707337 |
111 | Oblivion Ring | 0.89987875220661 |
112 | Marsh Flats | 0.88118011865164 |
113 | Forked Bolt | 0.87575485736782 |
114 | Smelt | 0.83724181131234 |
115 | Dismember | 0.83449181632418 |
116 | Chain of Vapor | 0.83241450753434 |
117 | Llawan, Cephalid Empress | 0.76170550679172 |
118 | Fire // Ice | 0.75938568028842 |
119 | Entomb | 0.75596401998818 |
120 | Green Sun's Zenith | 0.75029252031142 |
121 | Nihil Spellbomb | 0.7201621696407 |
122 | Aven Mindcensor | 0.71034054091166 |
123 | Brimaz, King of Oreskos | 0.70205519853869 |
124 | Swan Song | 0.70164090793526 |
125 | Inquisition of Kozilek | 0.69605072832697 |
126 | Careful Study | 0.69564633604622 |
127 | Reanimate | 0.69130391239669 |
128 | Scrubland | 0.69118229714044 |
129 | Windswept Heath | 0.67426069879019 |
130 | Venser, Shaper Savant | 0.66618307681257 |
131 | Wilt-Leaf Liege | 0.659492265049 |
132 | Supreme Verdict | 0.61486126287706 |
133 | Pyroclasm | 0.59401095058669 |
134 | Sulfur Elemental | 0.57138639395007 |
135 | Ensnaring Bridge | 0.55555651584759 |
136 | Plateau | 0.55100590699867 |
137 | Exhume | 0.54466485408772 |
138 | Forest | 0.53178063405937 |
139 | Krosan Grip | 0.51489001728559 |
140 | Simian Spirit Guide | 0.4852126216681 |
141 | Sword of Feast and Famine | 0.46906038990968 |
142 | Knight of the Reliquary | 0.45979959501173 |
143 | Zealous Persecution | 0.4552703631711 |
144 | Ratchet Bomb | 0.44767810840012 |
145 | Cataclysm | 0.44285789611504 |
146 | Time Spiral | 0.43565244893183 |
147 | High Tide | 0.4356500264456 |
148 | Merchant Scroll | 0.4356500264456 |
149 | Maelstrom Pulse | 0.43553899952314 |
150 | Imperial Recruiter | 0.43532759117739 |
151 | Transmute Artifact | 0.42418300489707 |
152 | Life from the Loam | 0.42203516580994 |
153 | Toxic Deluge | 0.41368394506603 |
154 | Qasali Pridemage | 0.41334268955829 |
155 | Grove of the Burnwillows | 0.40173109882988 |
156 | Mystic Gate | 0.38285188046091 |
157 | Noble Hierarch | 0.3821572277474 |
158 | Marsh Casualties | 0.37288704868099 |
159 | Detention Sphere | 0.3656504317634 |
160 | Crop Rotation | 0.35722792358311 |
161 | Mirran Crusader | 0.34780162661535 |
162 | Cunning Wish | 0.34761027783457 |
163 | Defense Grid | 0.33357546314617 |
164 | Sunlance | 0.33097052364445 |
165 | Armageddon | 0.32934024203649 |
166 | Massacre | 0.32867675243474 |
167 | Badlands | 0.32758982188534 |
168 | Candelabra of Tawnos | 0.32731297879787 |
169 | Cloudpost | 0.31197675455073 |
170 | Glimmerpost | 0.31197675455073 |
171 | Punishing Fire | 0.31190665369151 |
172 | Vesuva | 0.3113831433699 |
173 | Scavenging Ooze | 0.30694584740936 |
174 | Enlightened Tutor | 0.28445780966601 |
175 | Turnabout | 0.28287041803281 |
176 | Through the Breach | 0.27252785937012 |
177 | Disenchant | 0.27184432607671 |
178 | Gaea's Cradle | 0.26374107492683 |
179 | Savannah | 0.26343129882785 |
180 | Chalice of the Void | 0.26056822762987 |
181 | Dryad Arbor | 0.25783214853979 |
182 | Relic of Progenitus | 0.25294216627955 |
183 | Edric, Spymaster of Trest | 0.25207404355702 |
184 | Tendrils of Agony | 0.25007838937498 |
185 | Grim Tutor | 0.24526889382102 |
186 | Ashen Rider | 0.24313325393751 |
187 | Past in Flames | 0.24163087083875 |
188 | Magus of the Moon | 0.23514707986011 |
189 | Thorn of Amethyst | 0.23348378639502 |
190 | Cavern of Souls | 0.23194467997903 |
191 | Tidespout Tyrant | 0.22997236616756 |
192 | Engineered Explosives | 0.22963737666186 |
193 | Ad Nauseam | 0.22418700896853 |
194 | Mox Diamond | 0.22279402510334 |
195 | Bloodstained Mire | 0.2133419631142 |
196 | Thespian's Stage | 0.21238057710492 |
197 | Notion Thief | 0.20973784692208 |
198 | Gaddock Teeg | 0.20714817059094 |
199 | Diabolic Edict | 0.1972264457163 |
200 | Vindicate | 0.19639402218085 |
© 2015